Olympus EMPOWER Laser Fiber
Lithotripsy
Laser Fibers
Olympus EMPOWER Laser Fiber
The Olympus EMPOWER Fibers have comparable performance and product offering to competitive fibers and are compatible for use on Olympus EMPOWER or other Ho:YAG laser systems*
Key Benefits
- Maintain visualization of a stone while fiber is inserted into a deflected scope
- Insertion of fibers into a deflected scope demonstrated no damage to the scope's working channel*
- Maintain scope bend radius ensuring the fiber can travel where needed
Product Support
Single-Use Laser Fibers - For Use With OLYMPUS EMPOWER Lasers
Part Number | Description |
EMP-FBX200BHS | 200 series ball-tip laser fiber, single-use, 5/box |
EMP-FBX200HS | 200 micron single-use laser fiber, 5/box |
EMP-FBX272HS | 272 micron single-use laser fiber, 5/box |
EMP-FBX365HS | 365 micron single-use laser fiber, 5/box |
EMP-FBX550HS | 550 micron single-use laser fiber, 5/box |
EMP-FBX1000HS | 1000 micron single-use laser fiber, 5/box |
Reusable Laser Fibers - For Use With OLYMPUS EMPOWER Lasers
Part Number | Description |
EMP-FBX200HR | 200 micron reusable laser fiber, 5/box |
EMP-FBX272HR | 272 micron reusable laser fiber, 5/box |
EMP-FBX365HR | 365 micron reusable laser fiber, 5/box |
EMP-FBX550HR | 550 micron reusable laser fiber, 5/box |
EMP-FBX1000HR | 1000 micron reusable laser fiber, 5/box |
Laser Fibers (Pack Of 5) - For Use With Other Ho:YAG Lasers
Part Number | Description |
EMP-FBX200BHS-C | 200 series ball-tip laser fiber-compatible, single-use, 5/box |
EMP-FBX272HS-C | 272 micron single-use laser fiber-compatible, 5/box |
EMP-FBX272HR-C | 272 micron reusable laser fiber-compatible, 5/box |
Accessories
Part Number | Description |
EMP-A200FS | Stripper for 200-272 micron laser fibers |
EMP-A365FS | Stripper for 365-400 micron laser fibers |
EMP-A550FS | Stripper for 550-600 micron laser fibers |
EMP-A1000FS | Stripper for 1000 micron laser fibers |
EMP-AFCC | Ceramic cutter for laser fibers |
Laser Specifications for Compatibility
Fiber Connector | Energy Density >Numerical Aperture (N.A.) | Laser Beam Diameter |
SMA 905 or SMA 906 | ≤50MW/cm² | ≤0.22 ≤ Fiber core diameter |